ISRO | |
---|---|
Name Of Post | Scientist/Engineer |
Vacancies | 21 |
Qualification | Degree |
Pay Scale | Rs.56,100 |
Selection Mode | short-list/ Written test / Interview |
Mode of Apply | Online |
Last Date | 28/10/2019 |
ISRO offers the position of Scientist/Engineer 'SC'(Group 'A' Gazetted Post) in Level 10 of Pay Matrix to the young graduates in the following disciplines (i) Civil; (ii) Electrical; (iii) Refrigeration and Air Conditioning and (iv) Architecture.
S.NO | Post | Vacancy |
---|---|---|
1 | Scientist/Engineer(Civil) | 11 |
2 | Scientist/Engineer(Electrical) | 05 |
3 | Scientist/Engineer(Refrigeration & Air Conditioning) | 04 |
4 | Scientist/Engineer(Architecture) | 01 |
Total | 21 |
S.NO | Name Of Post | Qualification |
---|---|---|
1 | Scientist/Engineer (Civil) | BE/ B.Tech or equivalent in Civil Engineering. |
2 | Scientist/Engineer (Electrical) | BE/ B. Tech or equivalent in Electrical Engineering OR Electrical and Electronics Engineering. |
3 | Scientist/Engineer (Refrigeration & Air Conditioning) | BE/ B.Tech or equivalent in Mechanical Engineering with Air Conditioning & Refrigeration. |
4 | Scientist/Engineer (Architecture) | Bachelor degree in Architecture. |
35 years as on 14.10.2019 (40 years in case of ST candidates and 38 years for OBC candidates, against posts reserved for these categories). ExServiceman and Persons with Benchmark Disabilities (PWBD) are eligible for age relaxation.
Selection process for this posts will be through Shortlisting, Written test and Interview.Final selection will be based on the performance of the candidates in the Interview and those who secure minimum 60% marks in the interview will be eligible for consideration for empanelment in the selection panel, in the order of merit.
Important Dates regarding the notifications were listed below:
S.No | Important Events | Date |
---|---|---|
1 | Online Registration | 24/09/2019 |
2 | Last Date | 28/10/2019 |